T-Mobile currently ranks first for coverage in this area, with a coverage score of 90.9. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.Coverage rankings for Puerto Rico
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | T-Mobile | 90.9 | 92.5% | 92.5% | 88.1% | 76.8% | -85 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Puerto Rico
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Puerto Rico
T-Mobile
- Overall
- 92.5%
- 4G LTE
- 92.5%
- 5G
- 88.1%
- Fast 5G
- 76.8%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by county in Puerto Rico
Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.
| County | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Adjuntas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 87.2% 87.1% 78.0% 54.5% -94 dBm |
| Aguada Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.8% 99.8% 99.2% 94.0% -82 dBm |
| Aguadilla Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.7% 98.7% 97.8% 92.4% -79 dBm |
| Aguas Buenas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.8% 99.8% 99.3% 92.1% -84 dBm |
| Aibonito Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.0% 98.0% 94.9% 80.9% -86 dBm |
| Añasco Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.3% 98.3% 95.8% 84.6% -85 dBm |
| Arecibo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 86.2% 86.1% 77.4% 61.8% -88 dBm |
| Arroyo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.1% 97.9% 95.6% 78.0% -83 dBm |
| Barceloneta Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 96.3% 96.3% 90.6% 81.1% -84 dBm |
| Barranquitas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.0% 99.0% 98.3% 95.4% -81 dBm |
| Bayamón Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.9% 99.9% 99.4% 96.4% -76 dBm |
| Cabo Rojo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.3% 99.3% 98.8% 96.7% -78 dBm |
| Caguas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 96.8% 96.8% 94.3% 89.6% -79 dBm |
| Camuy Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 90.4% 90.4% 84.0% 72.6% -86 dBm |
| Canóvanas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 97.9% 97.9% 95.6% 87.8% -82 dBm |
| Carolina Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.9% 99.9% 99.0% 91.8% -78 dBm |
| Cataño Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 100.0% 100.0% -72 dBm |
| Cayey Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 94.2% 94.2% 88.5% 76.9% -85 dBm |
| Ceiba Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 93.7% 93.7% 87.5% 67.8% -89 dBm |
| Ciales Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 81.4% 81.4% 72.0% 53.1% -92 dBm |
| Cidra Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.8% 99.8% 99.7% 97.8% -80 dBm |
| Coamo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 95.4% 95.4% 90.1% 71.7% -89 dBm |
| Comerío Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 99.7% 94.4% -83 dBm |
| Corozal Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.5% 99.5% 98.6% 93.4% -83 dBm |
| Culebra Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 86.9% 86.9% 78.7% 59.1% -90 dBm |
| Dorado Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.6% 99.6% 99.5% 97.6% -77 dBm |
| Fajardo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 95.5% 95.5% 90.9% 76.2% -85 dBm |
| Florida Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.2% 99.2% 97.7% 82.7% -87 dBm |
| Guánica Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 97.1% 97.1% 94.8% 86.0% -84 dBm |
| Guayama Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 93.6% 93.6% 85.7% 70.5% -86 dBm |
| Guayanilla Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 83.9% 83.9% 76.7% 60.8% -90 dBm |
| Guaynabo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 100.0% 97.6% -76 dBm |
| Gurabo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 99.9% 98.2% -80 dBm |
| Hatillo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 91.6% 91.6% 88.3% 77.6% -84 dBm |
| Hormigueros Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 100.0% 97.9% -79 dBm |
| Humacao Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.8% 99.8% 99.8% 95.7% -81 dBm |
| Isabela Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 90.3% 90.3% 86.2% 74.4% -85 dBm |
| Jayuya Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 73.1% 73.1% 57.6% 34.5% -95 dBm |
| Juana Díaz Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 91.7% 91.7% 87.3% 77.2% -85 dBm |
| Juncos Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 100.0% 97.8% -80 dBm |
| Lajas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.4% 99.4% 97.7% 91.7% -82 dBm |
| Lares Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 84.1% 84.1% 76.2% 61.9% -89 dBm |
| Las Marías Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 92.4% 92.4% 85.8% 67.5% -91 dBm |
| Las Piedras Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.7% 99.7% 95.2% 87.0% -84 dBm |
| Loíza Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.7% 98.7% 94.6% 84.9% -84 dBm |
| Luquillo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 96.2% 96.2% 88.4% 74.7% -85 dBm |
| Manatí Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.7% 98.7% 93.7% 81.6% -85 dBm |
| Maricao Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 77.0% 74.4% 68.1% 42.2% -94 dBm |
| Maunabo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 97.1% 97.1% 91.4% 80.4% -87 dBm |
| Mayagüez Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 70.8% 70.8% 69.9% 64.0% -84 dBm |
| Moca Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 97.2% 97.2% 94.0% 80.6% -86 dBm |
| Morovis Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.3% 98.3% 96.7% 87.6% -85 dBm |
| Naguabo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 93.1% 93.1% 87.6% 79.4% -85 dBm |
| Naranjito Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 99.9% 96.7% -83 dBm |
| Orocovis Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 89.7% 89.7% 84.1% 72.2% -88 dBm |
| Patillas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 70.6% 70.5% 58.7% 43.3% -90 dBm |
| Peñuelas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 91.6% 91.6% 85.6% 69.4% -88 dBm |
| Ponce Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 84.8% 84.8% 76.3% 59.7% -86 dBm |
| Quebradillas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 96.9% 96.9% 92.5% 77.7% -86 dBm |
| Rincón Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.2% 99.2% 99.0% 96.3% -81 dBm |
| Río Grande Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 90.7% 90.7% 84.0% 68.4% -87 dBm |
| Sabana Grande Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 93.1% 93.1% 87.4% 73.1% -86 dBm |
| Salinas Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.2% 99.2% 97.7% 86.1% -85 dBm |
| San Germán Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.0% 99.0% 96.0% 83.4% -87 dBm |
| San Juan Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 100.0% 100.0% -70 dBm |
| San Lorenzo Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.9% 99.9% 98.9% 88.3% -86 dBm |
| San Sebastián Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.0% 98.0% 95.8% 86.8% -86 dBm |
| Santa Isabel Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.7% 99.7% 99.7% 99.5% -79 dBm |
| Toa Alta Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 99.9% 95.6% -80 dBm |
| Toa Baja Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.9% 99.9% 99.8% 99.5% -73 dBm |
| Trujillo Alto Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 100.0% 100.0% 100.0% 99.7% -76 dBm |
| Utuado Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 83.3% 83.3% 71.7% 52.6% -93 dBm |
| Vega Alta Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.6% 99.6% 98.2% 92.0% -82 dBm |
| Vega Baja Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 98.9% 98.9% 97.8% 90.1% -82 dBm |
| Vieques Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 55.8% 55.8% 48.9% 38.5% -89 dBm |
| Villalba Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 96.5% 96.3% 89.5% 71.1% -89 dBm |
| Yabucoa Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 99.2% 99.2% 98.2% 90.0% -85 dBm |
| Yauco Municipio, PR County | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | 87.7% 87.7% 81.1% 62.2% -89 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Puerto Rico where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.