Michigan State - Cell Phone Plans By City

Find the best cell phone network and plan to use in Michigan

Coverage rankings for Michigan

AT&T currently ranks first for coverage in this area, with a coverage score of 66.7. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.


RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1AT&T66.782.4%81.2%57.2%39.7% -113 dBm
2Verizon59.878.8%78.7%31.8%22.6% -98 dBm
3T-Mobile57.157.9%57.8%47.7%31.7% -93 dBm

Scores include coverage area, network type, and average signal strength.


Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...


Cell phone coverage by network in Michigan

#1

AT&T

Coverage Score 66.7
In Michigan
Overall
82.4%
4G LTE
81.2%
5G
57.2%
Fast 5G
39.7%
Average Signal -113 dBm
#2

Verizon

Coverage Score 59.8
In Michigan
Overall
78.8%
4G LTE
78.7%
5G
31.8%
Fast 5G
22.6%
Average Signal -98 dBm
#3

T-Mobile

Coverage Score 57.1
In Michigan
Overall
57.9%
4G LTE
57.8%
5G
47.7%
Fast 5G
31.7%
Average Signal -93 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by county in Michigan

Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.

CountyVerizonAT&TT-Mobile
Alcona County, MI 82.9% 82.9% 8.3% 4.3% -103 dBm 67.7% 67.7% 24.4% 22.2% -116 dBm 32.7% 32.7% 23.5% 12.8% -98 dBm
Alger County, MI 40.8% 40.7% 4.9% 2.7% -104 dBm 50.2% 44.8% 27.4% 22.1% -117 dBm 15.0% 15.0% 8.3% 4.1% -99 dBm
Allegan County, MI 100.0% 100.0% 44.7% 29.5% -95 dBm 96.6% 95.9% 70.9% 50.8% -114 dBm 72.5% 72.4% 63.1% 43.1% -92 dBm
Alpena County, MI 83.4% 83.4% 9.4% 5.0% -101 dBm 81.9% 81.8% 52.0% 39.7% -116 dBm 57.7% 57.6% 48.4% 26.7% -96 dBm
Antrim County, MI 96.5% 96.5% 16.6% 9.2% -98 dBm 95.3% 94.7% 65.8% 51.0% -113 dBm 60.6% 60.6% 47.0% 27.5% -96 dBm
Arenac County, MI 99.3% 99.3% 20.0% 11.8% -97 dBm 98.0% 98.0% 78.4% 53.8% -113 dBm 58.7% 58.7% 45.8% 28.4% -96 dBm
Baraga County, MI 59.4% 59.2% 8.6% 4.0% -102 dBm 45.4% 45.2% 32.0% 12.8% -117 dBm 37.1% 37.1% 23.8% 13.0% -99 dBm
Barry County, MI 99.9% 99.9% 43.6% 28.4% -95 dBm 97.1% 97.0% 63.6% 43.8% -115 dBm 70.7% 70.7% 56.4% 32.7% -95 dBm
Bay County, MI 99.6% 99.5% 87.4% 71.5% -95 dBm 97.4% 97.1% 81.5% 60.7% -110 dBm 85.6% 85.6% 78.0% 64.2% -89 dBm
Benzie County, MI 96.9% 96.9% 16.2% 8.6% -100 dBm 93.4% 91.5% 62.0% 47.3% -114 dBm 58.4% 58.4% 48.9% 28.2% -96 dBm
Berrien County, MI 100.0% 100.0% 40.5% 26.4% -93 dBm 99.7% 99.7% 93.0% 59.5% -110 dBm 90.0% 90.0% 79.5% 59.3% -91 dBm
Branch County, MI 100.0% 100.0% 57.9% 35.5% -95 dBm 95.8% 95.8% 67.3% 42.2% -115 dBm 73.9% 73.9% 58.3% 37.9% -94 dBm
Calhoun County, MI 99.9% 99.9% 53.3% 35.5% -95 dBm 98.9% 98.9% 69.3% 42.3% -113 dBm 78.5% 78.3% 67.0% 46.3% -91 dBm
Cass County, MI 99.8% 99.8% 28.4% 17.5% -95 dBm 98.3% 97.8% 47.9% 29.4% -113 dBm 74.0% 73.5% 59.3% 40.1% -93 dBm
Charlevoix County, MI 86.2% 86.2% 11.4% 6.5% -100 dBm 80.6% 80.3% 62.5% 48.8% -113 dBm 54.0% 54.0% 44.8% 27.4% -95 dBm
Cheboygan County, MI 92.0% 92.0% 11.3% 6.5% -100 dBm 78.9% 78.8% 47.9% 35.9% -114 dBm 50.1% 50.1% 39.7% 23.8% -96 dBm
Chippewa County, MI 46.4% 46.4% 3.9% 2.0% -104 dBm 69.6% 66.4% 48.4% 36.1% -116 dBm 28.6% 28.6% 22.1% 12.1% -97 dBm
Clare County, MI 98.8% 98.8% 16.7% 9.1% -98 dBm 83.1% 83.0% 51.0% 38.0% -116 dBm 59.1% 59.1% 44.8% 24.8% -97 dBm
Clinton County, MI 99.8% 99.8% 90.3% 76.2% -96 dBm 99.2% 99.1% 65.4% 45.9% -111 dBm 78.7% 78.2% 71.7% 50.0% -91 dBm
Crawford County, MI 93.3% 93.3% 15.4% 8.6% -100 dBm 86.4% 84.7% 62.0% 46.9% -115 dBm 41.8% 41.8% 31.7% 14.3% -99 dBm
Delta County, MI 65.3% 65.2% 8.8% 4.8% -101 dBm 59.5% 54.7% 29.4% 18.1% -117 dBm 23.0% 23.0% 14.7% 8.0% -98 dBm
Dickinson County, MI 69.4% 69.4% 8.4% 4.8% -103 dBm 64.2% 55.6% 43.6% 25.2% -115 dBm 38.9% 38.9% 28.1% 16.2% -98 dBm
Eaton County, MI 100.0% 100.0% 92.8% 81.3% -95 dBm 99.5% 99.4% 41.2% 29.4% -108 dBm 82.2% 82.1% 70.3% 47.0% -92 dBm
Emmet County, MI 84.4% 84.4% 6.6% 3.8% -102 dBm 82.6% 82.5% 55.2% 42.5% -114 dBm 52.5% 52.5% 39.4% 21.4% -97 dBm
Genesee County, MI 99.6% 99.6% 67.6% 46.0% -92 dBm 99.3% 98.9% 89.7% 54.7% -106 dBm 93.4% 93.2% 87.9% 71.0% -87 dBm
Gladwin County, MI 96.9% 96.9% 24.8% 13.1% -100 dBm 93.2% 93.2% 46.8% 36.4% -115 dBm 57.1% 57.1% 41.6% 20.5% -98 dBm
Gogebic County, MI 49.7% 49.7% 3.1% 1.5% -103 dBm 34.2% 22.3% 25.2% 14.4% -116 dBm 23.4% 23.4% 16.5% 8.9% -98 dBm
Grand Traverse County, MI 99.1% 99.1% 21.9% 13.9% -96 dBm 97.2% 93.6% 86.6% 59.9% -110 dBm 77.7% 77.7% 67.5% 47.3% -93 dBm
Gratiot County, MI 98.6% 98.6% 56.3% 29.8% -96 dBm 97.9% 97.9% 86.9% 65.6% -108 dBm 76.9% 76.9% 66.1% 45.5% -93 dBm
Hillsdale County, MI 99.7% 99.7% 56.6% 38.9% -96 dBm 98.0% 98.0% 75.7% 60.0% -114 dBm 62.3% 62.3% 44.9% 27.8% -95 dBm
Houghton County, MI 54.5% 54.4% 6.7% 3.4% -100 dBm 55.2% 54.2% 38.1% 21.9% -115 dBm 41.0% 41.0% 27.3% 16.2% -97 dBm
Huron County, MI N/A N/A N/A N/A N/A 98.5% 98.0% 77.6% 52.6% -111 dBm 79.4% 79.4% 68.4% 44.7% -94 dBm
Ingham County, MI 100.0% 100.0% 97.2% 83.4% -96 dBm 99.4% 99.4% 55.0% 40.5% -108 dBm 84.9% 84.8% 76.5% 57.3% -89 dBm
Ionia County, MI 100.0% 100.0% 94.6% 82.3% -95 dBm 98.9% 98.9% 53.2% 40.4% -110 dBm 79.2% 79.1% 70.0% 47.2% -92 dBm
Iosco County, MI 81.1% 81.1% 16.5% 9.2% -100 dBm 80.9% 80.9% 55.1% 36.7% -114 dBm 48.8% 47.4% 39.1% 20.6% -96 dBm
Iron County, MI 49.3% 49.2% 3.0% 1.6% -102 dBm 39.2% 36.0% 24.9% 14.1% -117 dBm 29.0% 29.0% 16.3% 7.9% -100 dBm
Isabella County, MI 99.6% 99.6% 40.9% 24.6% -95 dBm 91.0% 90.9% 69.0% 47.5% -113 dBm 65.3% 65.2% 56.6% 40.5% -91 dBm
Jackson County, MI 99.8% 99.8% 60.9% 40.0% -96 dBm 99.0% 98.8% 80.0% 45.0% -111 dBm 72.2% 72.0% 62.3% 41.8% -92 dBm
Kalamazoo County, MI 99.5% 99.5% 50.0% 36.3% -93 dBm 99.6% 99.0% 86.7% 53.6% -111 dBm 78.4% 78.0% 68.8% 49.9% -91 dBm
Kalkaska County, MI 87.7% 87.7% 13.5% 7.5% -99 dBm 82.6% 81.6% 58.9% 42.8% -114 dBm 51.7% 51.6% 41.7% 22.6% -97 dBm
Kent County, MI 99.9% 99.9% 88.9% 78.8% -94 dBm 99.0% 98.9% 55.9% 37.3% -109 dBm 86.2% 86.2% 76.6% 60.4% -89 dBm
Keweenaw County, MI 29.8% 29.8% 1.6% 1.0% -99 dBm 38.0% 37.8% 19.9% 12.7% -116 dBm 22.0% 22.0% 13.2% 5.9% -101 dBm
Lake County, MI 80.7% 80.7% 7.1% 3.7% -103 dBm 67.6% 67.6% 40.3% 33.5% -117 dBm 57.4% 57.4% 39.5% 20.5% -98 dBm
Lapeer County, MI 99.4% 99.4% 69.6% 43.0% -100 dBm 97.6% 97.2% 81.3% 51.3% -111 dBm 75.2% 75.0% 66.9% 46.6% -91 dBm
Leelanau County, MI 86.4% 86.4% 14.6% 8.2% -98 dBm 84.2% 78.0% 71.5% 53.9% -112 dBm 68.4% 68.4% 54.0% 31.2% -96 dBm
Lenawee County, MI 100.0% 100.0% 73.7% 47.2% -96 dBm 99.3% 99.3% 80.1% 58.8% -112 dBm 85.1% 85.0% 77.6% 59.4% -90 dBm
Livingston County, MI 100.0% 100.0% 76.6% 50.8% -98 dBm 99.9% 99.9% 93.1% 56.3% -109 dBm 76.4% 76.2% 67.0% 45.6% -92 dBm
Luce County, MI 42.4% 42.4% 3.9% 1.4% -104 dBm 72.2% 72.1% 41.0% 34.0% -117 dBm 16.2% 16.0% 13.7% 7.5% -96 dBm
Mackinac County, MI 68.5% 68.5% 4.7% 2.4% -104 dBm 78.8% 78.1% 43.1% 32.6% -116 dBm 20.2% 20.2% 16.8% 8.0% -97 dBm
Macomb County, MI 100.0% 100.0% 89.5% 72.4% -92 dBm 99.9% 99.8% 99.1% 67.8% -103 dBm 97.9% 97.9% 94.1% 82.5% -84 dBm
Manistee County, MI 90.4% 90.4% 12.7% 7.3% -101 dBm 85.8% 85.8% 60.0% 45.2% -115 dBm 54.7% 54.7% 43.8% 25.6% -96 dBm
Marquette County, MI 55.0% 55.0% 4.6% 2.3% -103 dBm 56.2% 52.1% 42.0% 19.1% -116 dBm 35.3% 35.3% 25.3% 13.7% -98 dBm
Mason County, MI 80.1% 80.1% 18.7% 11.3% -99 dBm 82.5% 82.3% 60.0% 48.1% -113 dBm 64.9% 64.9% 53.2% 34.6% -94 dBm
Mecosta County, MI 98.6% 98.6% 24.8% 15.3% -97 dBm 88.6% 87.6% 64.8% 45.8% -113 dBm 59.4% 59.4% 45.5% 28.2% -96 dBm
Menominee County, MI 64.1% 64.1% 5.1% 2.8% -102 dBm 69.6% 67.4% 35.7% 19.0% -117 dBm 38.9% 38.9% 25.1% 13.0% -99 dBm
Midland County, MI 99.7% 99.6% 50.7% 34.1% -98 dBm 98.0% 98.0% 43.2% 28.2% -111 dBm 78.3% 78.2% 62.0% 36.0% -96 dBm
Missaukee County, MI 87.1% 87.1% 18.9% 11.0% -100 dBm 88.3% 86.8% 64.5% 49.9% -114 dBm 55.3% 55.3% 43.6% 23.9% -97 dBm
Monroe County, MI 100.0% 100.0% 96.5% 90.5% -93 dBm 99.6% 99.6% 58.7% 42.6% -108 dBm 97.2% 97.2% 93.2% 81.9% -85 dBm
Montcalm County, MI 99.8% 99.8% 44.4% 26.3% -95 dBm 99.4% 99.4% 90.2% 75.0% -111 dBm 74.0% 74.0% 59.0% 35.7% -94 dBm
Montmorency County, MI 82.0% 82.0% 9.5% 5.1% -102 dBm 73.2% 73.2% 32.7% 27.7% -115 dBm 45.8% 45.8% 33.9% 17.2% -98 dBm
Muskegon County, MI 97.3% 97.2% 43.9% 30.2% -95 dBm 93.5% 93.5% 72.0% 51.5% -111 dBm 65.0% 64.5% 55.3% 34.7% -93 dBm
Newaygo County, MI 87.0% 87.0% 19.4% 10.2% -101 dBm 75.0% 75.0% 43.9% 35.9% -115 dBm 46.0% 46.0% 34.5% 17.7% -97 dBm
Oakland County, MI 100.0% 100.0% 85.4% 67.7% -95 dBm 99.8% 99.7% 98.0% 61.9% -104 dBm 95.7% 95.6% 91.2% 78.6% -85 dBm
Oceana County, MI 83.5% 83.5% 13.5% 8.1% -99 dBm 82.8% 82.4% 62.0% 51.0% -113 dBm 42.6% 42.2% 36.3% 20.8% -94 dBm
Ogemaw County, MI 88.6% 88.6% 15.0% 8.6% -100 dBm 85.9% 85.9% 56.7% 41.5% -115 dBm 52.1% 49.6% 39.2% 21.7% -97 dBm
Ontonagon County, MI 39.9% 39.9% 0.6% 0.4% -101 dBm 43.0% 42.8% 28.5% 13.6% -117 dBm 23.7% 23.7% 8.2% 4.4% -100 dBm
Osceola County, MI 95.8% 95.8% 21.4% 12.3% -98 dBm 92.5% 92.5% 67.2% 55.4% -113 dBm 81.6% 81.6% 66.0% 41.0% -95 dBm
Oscoda County, MI 78.5% 78.5% 8.2% 4.0% -103 dBm 76.1% 76.1% 49.5% 40.9% -117 dBm 23.5% 23.5% 13.8% 6.5% -99 dBm
Otsego County, MI 84.6% 84.6% 11.5% 6.7% -101 dBm 74.6% 74.2% 46.1% 37.7% -115 dBm 53.2% 53.2% 40.7% 21.2% -97 dBm
Ottawa County, MI 100.0% 100.0% 95.1% 87.4% -93 dBm 98.7% 98.6% 51.9% 32.6% -111 dBm 91.5% 91.5% 82.8% 64.0% -89 dBm
Presque Isle County, MI 88.6% 88.6% 7.5% 3.7% -101 dBm 85.9% 85.6% 55.1% 42.0% -115 dBm 56.0% 56.0% 45.1% 25.0% -97 dBm
Roscommon County, MI 97.7% 97.7% 19.8% 10.8% -99 dBm 90.8% 90.8% 65.3% 50.4% -114 dBm 72.0% 72.0% 61.3% 37.8% -95 dBm
Saginaw County, MI 99.9% 99.9% 75.5% 61.2% -95 dBm 96.7% 96.0% 53.5% 38.8% -109 dBm 81.3% 81.3% 71.5% 51.4% -91 dBm
Sanilac County, MI 2.7% 0.1% 2.7% 1.2% -102 dBm 98.6% 98.6% 42.0% 32.0% -110 dBm 62.4% 62.4% 50.1% 30.6% -95 dBm
Schoolcraft County, MI 45.2% 45.2% 3.9% 1.8% -105 dBm 67.9% 64.8% 39.7% 27.5% -118 dBm 23.4% 23.4% 16.7% 8.4% -98 dBm
Shiawassee County, MI 100.0% 100.0% 69.5% 43.5% -94 dBm 99.8% 99.8% 79.4% 50.9% -110 dBm 83.9% 83.3% 75.0% 50.9% -92 dBm
St. Clair County, MI 99.8% 99.8% 76.4% 48.7% -98 dBm 99.5% 99.4% 88.5% 59.9% -110 dBm 78.6% 77.7% 69.1% 48.7% -91 dBm
St. Joseph County, MI 99.5% 99.5% 50.1% 29.3% -95 dBm 99.1% 99.1% 83.0% 55.8% -112 dBm 90.0% 90.0% 76.9% 54.5% -92 dBm
Tuscola County, MI 1.2% 0.1% 1.1% 0.2% -106 dBm 91.9% 91.5% 54.8% 41.6% -112 dBm 59.3% 59.2% 49.3% 31.8% -94 dBm
Van Buren County, MI 99.8% 99.8% 39.1% 24.4% -95 dBm 99.1% 98.7% 73.9% 50.1% -114 dBm 70.9% 70.8% 57.4% 33.7% -95 dBm
Washtenaw County, MI 99.9% 99.9% 80.3% 61.7% -96 dBm 99.3% 99.2% 81.7% 49.6% -109 dBm 88.2% 88.2% 81.3% 61.3% -89 dBm
Wayne County, MI 99.9% 99.9% 84.8% 69.0% -93 dBm 99.8% 99.7% 98.2% 70.4% -101 dBm 99.2% 99.2% 97.5% 92.7% -79 dBm
Wexford County, MI 95.9% 95.9% 18.5% 10.7% -100 dBm 93.9% 93.4% 60.1% 47.0% -113 dBm 63.6% 63.6% 49.5% 28.4% -96 dBm

Coverage in the largest cities in Michigan

Largest cities and towns are shown for quick statewide comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Ada, MI 99.9% 99.9% 59.2% 50.4% -93 dBm 98.7% 98.5% 36.0% 25.7% -108 dBm 90.4% 90.4% 76.3% 52.3% -91 dBm
Addison, MI 100.0% 100.0% 83.3% 75.0% -95 dBm 100.0% 100.0% 95.8% 91.7% -117 dBm 54.2% 54.2% 41.7% 16.7% -99 dBm
Adrian, MI 100.0% 100.0% 78.2% 64.5% -89 dBm 100.0% 100.0% 100.0% 80.7% -103 dBm 100.0% 100.0% 100.0% 99.5% -80 dBm
Advance, MI 100.0% 100.0% 40.3% 24.2% -94 dBm 100.0% 100.0% 100.0% 67.7% -110 dBm 100.0% 100.0% 100.0% 72.6% -96 dBm
Afton, MI 97.3% 97.3% 13.0% 7.2% -99 dBm 69.5% 69.5% 44.7% 29.5% -116 dBm 16.3% 16.3% 3.9% 0.3% -106 dBm
Ahmeek, MI 100.0% 100.0% 100.0% 100.0% -85 dBm 100.0% 100.0% 100.0% 100.0% -105 dBm 100.0% 100.0% 100.0% 50.0% -100 dBm
Akron, MI N/A N/A N/A N/A N/A 100.0% 100.0% 100.0% 100.0% -93 dBm 100.0% 100.0% 100.0% 100.0% -65 dBm
Alanson, MI 100.0% 100.0% 100.0% 90.9% -80 dBm 100.0% 100.0% 100.0% 95.5% -109 dBm N/A N/A N/A N/A N/A
Alba, MI 100.0% 100.0% 0.0% 0.0% -88 dBm 100.0% 100.0% 74.2% 69.4% -116 dBm 85.5% 85.5% 79.0% 53.2% -95 dBm
Albion, MI 100.0% 100.0% 27.9% 15.4% -91 dBm 100.0% 100.0% 100.0% 90.4% -110 dBm 100.0% 100.0% 100.0% 98.1% -80 dBm
Alden, MI 100.0% 100.0% 45.5% 18.2% -103 dBm 100.0% 100.0% 81.8% 72.7% -118 dBm 100.0% 100.0% 63.6% 27.3% -101 dBm
Alger, MI 98.6% 98.6% 11.7% 6.4% -101 dBm 94.6% 94.6% 61.9% 40.1% -116 dBm 42.9% 42.9% 27.6% 12.5% -100 dBm
Algonac, MI 100.0% 100.0% 76.5% 70.6% -98 dBm 100.0% 100.0% 100.0% 100.0% -99 dBm 100.0% 100.0% 100.0% 97.1% -81 dBm
Allegan, MI 100.0% 100.0% 78.7% 55.1% -92 dBm 100.0% 100.0% 100.0% 74.2% -106 dBm 92.1% 92.1% 82.0% 32.6% -98 dBm
Allen, MI 100.0% 100.0% 100.0% 100.0% -73 dBm 100.0% 100.0% 100.0% 0.0% -120 dBm 100.0% 100.0% 100.0% 100.0% -77 dBm
Allen Park, MI 100.0% 100.0% 94.0% 88.0% -92 dBm 100.0% 100.0% 100.0% 82.0% -97 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm
Allendale, MI 100.0% 100.0% 100.0% 98.5% -92 dBm 93.5% 93.1% 31.2% 25.6% -111 dBm 98.0% 98.0% 86.2% 69.3% -88 dBm
Allenton, MI 100.0% 100.0% 97.9% 77.6% -94 dBm 100.0% 99.9% 98.5% 65.7% -111 dBm 62.2% 55.8% 54.3% 20.5% -98 dBm
Allouez, MI 74.5% 74.5% 17.6% 11.5% -101 dBm 54.1% 54.1% 38.0% 17.1% -118 dBm 67.5% 67.5% 28.2% 9.7% -103 dBm
Alma, MI 100.0% 100.0% 100.0% 94.5% -84 dBm 100.0% 100.0% 100.0% 93.1% -93 dBm 100.0% 100.0% 100.0% 81.4% -88 dBm