Pickens County, SC Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Pickens County, SC

Coverage rankings for Pickens County, SC

Verizon currently ranks first for coverage in this area, with a coverage score of 88.6. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.

RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1Verizon88.697.0%96.9%89.6%70.2% -100 dBm
2T-Mobile73.174.0%73.9%67.2%49.0% -92 dBm
3AT&T68.792.5%92.5%47.3%34.3% -111 dBm

Scores include coverage area, network type, and average signal strength.

Cell phone coverage map for Pickens County, SC

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...

Cell phone coverage by network in Pickens County, SC

#1

Verizon

Coverage Score 88.6
In Pickens County, SC
Overall
97.0%
4G LTE
96.9%
5G
89.6%
Fast 5G
70.2%
Average Signal -100 dBm
#2

T-Mobile

Coverage Score 73.1
In Pickens County, SC
Overall
74.0%
4G LTE
73.9%
5G
67.2%
Fast 5G
49.0%
Average Signal -92 dBm
#3

AT&T

Coverage Score 68.7
In Pickens County, SC
Overall
92.5%
4G LTE
92.5%
5G
47.3%
Fast 5G
34.3%
Average Signal -111 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Pickens County, SC

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Arial, SC 100.0% 100.0% 100.0% 99.2% -92 dBm 100.0% 100.0% 95.9% 70.2% -107 dBm 100.0% 100.0% 100.0% 95.0% -84 dBm
Cateechee, SC 100.0% 100.0% 100.0% 100.0% -97 dBm 100.0% 100.0% 14.3% 0.0% -111 dBm 85.7% 85.7% 50.0% 35.7% -101 dBm
Central, SC 100.0% 100.0% 100.0% 91.8% -98 dBm 100.0% 100.0% 91.8% 76.0% -104 dBm 97.3% 97.3% 97.3% 89.0% -85 dBm
Clemson, SC 100.0% 100.0% 94.8% 77.1% -92 dBm 100.0% 100.0% 87.1% 73.8% -103 dBm 100.0% 100.0% 100.0% 95.2% -83 dBm
Clemson University, SC 100.0% 100.0% 92.9% 76.8% -91 dBm 100.0% 100.0% 92.9% 82.1% -102 dBm 92.9% 91.1% 89.3% 66.1% -91 dBm
Dacusville, SC 100.0% 100.0% 100.0% 67.9% -107 dBm 100.0% 100.0% 91.1% 64.3% -110 dBm 83.9% 83.9% 44.6% 10.7% -104 dBm
Easley, SC 100.0% 100.0% 99.7% 99.7% -90 dBm 100.0% 100.0% 96.5% 73.9% -105 dBm 100.0% 100.0% 100.0% 99.1% -84 dBm
Liberty, SC 100.0% 100.0% 99.3% 96.3% -91 dBm 100.0% 100.0% 81.3% 70.9% -111 dBm 99.3% 99.3% 93.3% 70.9% -90 dBm
Norris, SC 100.0% 100.0% 100.0% 100.0% -90 dBm 100.0% 100.0% 51.0% 32.7% -111 dBm 100.0% 100.0% 100.0% 81.6% -88 dBm
Pickens, SC 100.0% 100.0% 100.0% 100.0% -84 dBm 100.0% 100.0% 100.0% 82.8% -104 dBm 100.0% 100.0% 100.0% 92.0% -81 dBm
Six Mile, SC 100.0% 100.0% 100.0% 100.0% -98 dBm 100.0% 100.0% 53.1% 38.8% -112 dBm 100.0% 100.0% 98.0% 83.7% -90 dBm
Sunset, SC 84.6% 83.8% 64.2% 31.1% -106 dBm 67.5% 67.2% 17.4% 11.8% -114 dBm 34.4% 34.3% 25.9% 14.8% -96 dBm
Pendleton, SC 100.0% 100.0% 78.8% 31.8% -94 dBm 100.0% 100.0% 44.7% 39.4% -106 dBm 100.0% 100.0% 100.0% 96.2% -83 dBm
Powdersville, SC 100.0% 100.0% 77.1% 58.9% -92 dBm 100.0% 100.0% 100.0% 85.1% -103 dBm 100.0% 100.0% 99.5% 94.9% -85 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Pickens County, SC where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.