Basic Features
Minutes: | Unlimited |
Texts: | Unlimited |
High Speed Data: | 30 GB |
Hotspot: | No |
Network Towers Used: | AT&T, T-Mobile |
Per Line Pricing
1 Line Monthly / Yearly | $47 / $564+tax |
2 Lines Monthly / Yearly | $94 / $1128+tax |
3 Lines Monthly / Yearly | $141 / $1692+tax |
4 Lines Monthly / Yearly | $188 / $2256+tax |
5 Lines Monthly / Yearly | $235 / $2820+tax |
Buy More Save More!
This plan includes extra savings if you are willing to prepay for service several months in advance.
Length | Monthly Cost Average | Total Cost Due Upfront |
---|
3/Mo. Pricing | $49 | $147 |
6/Mo. Pricing | $47 | $282 |
12/Mo. Pricing | $45 | $540 |
Supported Features
eSIM
VoLTE
WiFi Calling
WiFi Texting
MMS iPhone
RCS
Short Code Support
Unlimited 2G Data
Prepaid
SD Video Streaming
5G Network
Multiple Lines On 1 Account