Basic Features
Minutes: | Unlimited |
Texts: | Unlimited |
High Speed Data: | 20 GB |
Hotspot: | No |
Network Towers Used: | AT&T, T-Mobile |
Per Line Pricing
1 Line Monthly / Yearly | $40 / $480+tax |
2 Lines Monthly / Yearly | $80 / $960+tax |
3 Lines Monthly / Yearly | $120 / $1440+tax |
4 Lines Monthly / Yearly | $160 / $1920+tax |
5 Lines Monthly / Yearly | $200 / $2400+tax |
Buy More Save More!
This plan includes extra savings if you are willing to prepay for service several months in advance.
Length | Monthly Cost Average | Total Cost Due Upfront |
---|
3/Mo. Pricing | $44 | $132 |
6/Mo. Pricing | $42 | $252 |
12/Mo. Pricing | $40 | $480 |
Supported Features
eSIM
VoLTE
WiFi Calling
WiFi Texting
MMS iPhone
RCS
Short Code Support
Unlimited 2G Data
Prepaid
SD Video Streaming
5G Network
Multiple Lines On 1 Account