Basic Features
Minutes: | Unlimited |
Texts: | Unlimited |
High Speed Data: | 1 GB |
Hotspot: | No |
Network Towers Used: | AT&T, T-Mobile |
Per Line Pricing
1 Line Monthly / Yearly | $9 / $108+tax |
2 Lines Monthly / Yearly | $18 / $216+tax |
3 Lines Monthly / Yearly | $27 / $324+tax |
4 Lines Monthly / Yearly | $36 / $432+tax |
5 Lines Monthly / Yearly | $45 / $540+tax |
Buy More Save More!
This plan includes extra savings if you are willing to prepay for service several months in advance.
Length | Monthly Cost Average | Total Cost Due Upfront |
---|
3/Mo. Pricing | $9 | $27 |
6/Mo. Pricing | $7 | $42 |
12/Mo. Pricing | $5 | $60 |
Supported Features
eSIM
VoLTE
WiFi Calling
WiFi Texting
MMS iPhone
RCS
Short Code Support
Unlimited 2G Data
Prepaid
SD Video Streaming
5G Network
Multiple Lines On 1 Account