Basic Features
Minutes: | Unlimited |
Texts: | Unlimited |
High Speed Data: | 1 GB |
Hotspot: | Yes |
Network Towers Used: | Verizon |
Purchase At Cox Mobile
Price Breakdown
1 Line Monthly / Yearly | $15 / $180 |
2 Lines Monthly / Yearly | $30 / $360 |
3 Lines Monthly / Yearly | $45 / $540 |
4 Lines Monthly / Yearly | $60 / $720 |
5 Lines Monthly / Yearly | $75 / $900 |
Supported Features
5G Network
Domestic Data Roaming
Domestic Talk Roaming
Domestic Text Roaming
Hotspot
Multiple Lines On 1 Account
Postpaid
SD Video Streaming
Visual Voicemail
VoLTE
WiFi Calling
WiFi Texting