Martin County, FL Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Martin County, FL

Cell phone coverage map for Martin County, FL

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © OpenMapTiles. Basemap by OpenFreeMap. Rendered with MapLibre. FCC BDC mobile coverage processed by CompareWirelessCarriers.

Loading coverage map...

Cell phone coverage rankings by network in Martin County, FL

#1

Verizon

Coverage Score 89.0
In Martin County, FL
Overall
100.0%
4G LTE
100.0% avg. -87 dBm 4G LTE signal where 4G LTE coverage exists: avg. -87 dBm
5G
94.1% avg. -94 dBm 5G signal where 5G coverage exists: avg. -94 dBm
Fast 5G
77.6% avg. -93 dBm Fast 5G signal where Fast 5G coverage exists: avg. -93 dBm
#2

T-Mobile

Coverage Score 85.2
In Martin County, FL
Overall
88.0%
4G LTE
87.7% avg. -93 dBm 4G LTE signal where 4G LTE coverage exists: avg. -93 dBm
5G
84.6% avg. -88 dBm 5G signal where 5G coverage exists: avg. -88 dBm
Fast 5G
67.4% avg. -85 dBm Fast 5G signal where Fast 5G coverage exists: avg. -85 dBm
#3

AT&T

Coverage Score 72.6
In Martin County, FL
Overall
97.9%
4G LTE
96.9% avg. -103 dBm 4G LTE signal where 4G LTE coverage exists: avg. -103 dBm
5G
90.2% avg. -106 dBm 5G signal where 5G coverage exists: avg. -106 dBm
Fast 5G
40.7% avg. -102 dBm Fast 5G signal where Fast 5G coverage exists: avg. -102 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Martin County, FL

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

CityVerizonAT&TT-Mobile
Hobe Sound, FL 100.0% 100.0% 100.0% 97.4% 100.0% 100.0% 98.4% 50.3% 100.0% 100.0% 100.0% 100.0%
Indiantown, FL 100.0% 100.0% 99.2% 80.3% 100.0% 99.2% 99.5% 71.0% 94.9% 94.4% 94.2% 80.8%
Jensen Beach, FL 100.0% 100.0% 100.0% 99.0% 100.0% 100.0% 99.5% 44.0% 100.0% 100.0% 100.0% 97.9%
Jupiter Island, FL 100.0% 100.0% 96.0% 80.0% 100.0% 100.0% 98.7% 46.7% 98.7% 98.7% 97.3% 82.7%
North River Shores, FL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 63.9% 100.0% 100.0% 100.0% 100.0%
Ocean Breeze, FL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 75.0% 100.0% 100.0% 100.0% 100.0%
Palm City, FL 100.0% 100.0% 100.0% 96.2% 98.9% 97.8% 95.7% 38.3% 99.7% 99.7% 98.6% 79.3%
Port Salerno, FL 100.0% 100.0% 100.0% 87.5% 100.0% 100.0% 97.9% 45.8% 100.0% 100.0% 100.0% 92.7%
Rio, FL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 70.0% 100.0% 100.0% 100.0% 100.0%
Sewall’s Point, FL 100.0% 100.0% 100.0% 80.0% 100.0% 100.0% 80.0% 36.7% 100.0% 100.0% 100.0% 50.0%
Stuart, FL 100.0% 100.0% 100.0% 99.5% 99.5% 99.0% 97.9% 56.8% 100.0% 100.0% 100.0% 100.0%
Hutchinson Island South, FL 100.0% 100.0% 91.6% 76.5% 100.0% 100.0% 91.6% 47.9% 71.4% 71.4% 62.2% 45.4%
Jupiter, FL 100.0% 100.0% 98.8% 94.5% 99.5% 99.5% 98.8% 68.2% 100.0% 100.0% 100.0% 95.9%
Jupiter Farms, FL 100.0% 100.0% 89.4% 58.0% 100.0% 100.0% 100.0% 52.8% 99.5% 99.5% 98.3% 85.1%
Port St. Lucie, FL 100.0% 100.0% 99.8% 98.0% 99.9% 98.3% 97.5% 38.0% 96.8% 96.7% 96.6% 93.6%
Tequesta, FL 100.0% 100.0% 100.0% 92.0% 100.0% 100.0% 100.0% 48.0% 100.0% 100.0% 100.0% 86.0%

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2026. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Martin County, FL where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.