Lubbock, TX Cell Phone Coverage Map & Network Rankings (2026)

Don’t overpay for a network that struggles where you actually use your phone.

Using FCC mobile coverage data across Lubbock, TX zip codes, this guide compares the top-performing networks and the cheapest plans that use them.

Coverage rankings for Lubbock, TX

T-Mobile currently ranks first for coverage in this area, with a coverage score of 98.6. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.


RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1T-Mobile98.6100.0%100.0%100.0%99.9% -78 dBm
2Verizon98.4100.0%100.0%97.5%96.9% -77 dBm
3AT&T87.599.9%99.7%99.3%78.5% -97 dBm

Scores include coverage area, network type, and average signal strength.


Cell phone coverage map for Lubbock, TX

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...


Cell phone coverage by network in Lubbock, TX

#1

T-Mobile

Coverage Score 98.6
In Lubbock, TX
Overall
100.0%
4G LTE
100.0%
5G
100.0%
Fast 5G
99.9%
Average Signal -78 dBm
Lubbock County, TX covered 99.3%
#2

Verizon

Coverage Score 98.4
In Lubbock, TX
Overall
100.0%
4G LTE
100.0%
5G
97.5%
Fast 5G
96.9%
Average Signal -77 dBm
Lubbock County, TX covered 99.6%
#3

AT&T

Coverage Score 87.5
In Lubbock, TX
Overall
99.9%
4G LTE
99.7%
5G
99.3%
Fast 5G
78.5%
Average Signal -97 dBm
Lubbock County, TX covered 98.8%

County coverage is shown for surrounding-area context and uses land-area only coverage.

Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by ZIP code in Lubbock, TX

ZIP code areas can extend beyond city limits, so this table is best used for local comparison around the city.

ZIP CodeAT&TT-MobileVerizon
79382 100.0% 100.0% 99.7% 72.6% -105 dBm 100.0% 100.0% 100.0% 93.9% -88 dBm 100.0% 100.0% 49.7% 49.5% -82 dBm
79401 100.0% 100.0% 100.0% 92.5% -88 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm 100.0% 100.0% 98.1% 98.1% -73 dBm
79403 99.9% 99.8% 99.1% 68.5% -103 dBm 100.0% 100.0% 100.0% 98.8% -83 dBm 100.0% 100.0% 72.4% 71.9% -82 dBm
79404 99.7% 99.2% 97.9% 60.9% -98 dBm 100.0% 100.0% 100.0% 100.0% -79 dBm 100.0% 100.0% 92.5% 90.7% -80 dBm
79406 100.0% 100.0% 100.0% 57.1% -87 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm 100.0% 100.0% 52.4% 52.4% -61 dBm
79407 100.0% 99.9% 83.7% 60.8% -109 dBm 100.0% 100.0% 99.9% 98.0% -82 dBm 100.0% 100.0% 99.8% 99.3% -82 dBm
79410 100.0% 100.0% 100.0% 76.9% -91 dBm 100.0% 100.0% 100.0% 100.0% -79 dBm 100.0% 100.0% 100.0% 100.0% -79 dBm
79411 100.0% 96.9% 100.0% 87.5% -88 dBm 100.0% 100.0% 100.0% 100.0% -73 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
79412 100.0% 100.0% 100.0% 71.0% -93 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm 100.0% 100.0% 100.0% 100.0% -81 dBm
79413 100.0% 100.0% 100.0% 76.0% -94 dBm 100.0% 100.0% 100.0% 100.0% -76 dBm 100.0% 100.0% 79.0% 79.0% -77 dBm
79414 100.0% 100.0% 100.0% 80.9% -91 dBm 100.0% 100.0% 100.0% 100.0% -73 dBm 100.0% 100.0% 100.0% 100.0% -70 dBm
79415 99.7% 99.7% 97.3% 55.3% -108 dBm 100.0% 100.0% 100.0% 98.1% -85 dBm 100.0% 100.0% 95.8% 94.3% -85 dBm
79416 100.0% 99.9% 99.6% 75.9% -104 dBm 100.0% 100.0% 100.0% 100.0% -77 dBm 100.0% 100.0% 100.0% 99.3% -81 dBm
79423 99.7% 99.2% 99.0% 83.8% -104 dBm 100.0% 100.0% 100.0% 99.6% -80 dBm 100.0% 100.0% 98.3% 97.6% -82 dBm
79424 99.9% 99.8% 98.9% 76.8% -105 dBm 100.0% 100.0% 100.0% 97.8% -83 dBm 100.0% 100.0% 78.1% 77.7% -83 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Lubbock, TX where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.