Topeka, KS Cell Phone Coverage Map & Network Rankings (2026)

Don’t overpay for a network that struggles where you actually use your phone.

Using FCC mobile coverage data across Topeka, KS zip codes, this guide compares the top-performing networks and the cheapest plans that use them.

Coverage rankings for Topeka, KS

T-Mobile currently ranks first for coverage in this area, with a coverage score of 99.0. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.


RankCarrierScoreOverall4G LTE5GFast 5GAverage Signal
1T-Mobile99.099.9%99.9%99.4%97.1% -80 dBm
2Verizon95.5100.0%100.0%95.4%81.5% -88 dBm
3AT&T93.2100.0%99.9%99.9%78.4% -96 dBm

Scores include coverage area, network type, and average signal strength.


Cell phone coverage map for Topeka, KS

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.

Loading coverage map...


Cell phone coverage by network in Topeka, KS

#1

T-Mobile

Coverage Score 99.0
In Topeka, KS
Overall
99.9%
4G LTE
99.9%
5G
99.4%
Fast 5G
97.1%
Average Signal -80 dBm
Shawnee County, KS covered 87.1%
#2

Verizon

Coverage Score 95.5
In Topeka, KS
Overall
100.0%
4G LTE
100.0%
5G
95.4%
Fast 5G
81.5%
Average Signal -88 dBm
Shawnee County, KS covered 99.1%
#3

AT&T

Coverage Score 93.2
In Topeka, KS
Overall
100.0%
4G LTE
99.9%
5G
99.9%
Fast 5G
78.4%
Average Signal -96 dBm
Shawnee County, KS covered 99.7%

County coverage is shown for surrounding-area context and uses land-area only coverage.

Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by ZIP code in Topeka, KS

ZIP code areas can extend beyond city limits, so this table is best used for local comparison around the city.

ZIP CodeAT&TT-MobileVerizon
66409 98.5% 98.4% 66.7% 25.5% -116 dBm 63.3% 63.3% 42.3% 18.6% -99 dBm 99.9% 99.9% 50.1% 33.5% -96 dBm
66546 100.0% 100.0% 93.4% 61.1% -110 dBm 99.6% 99.6% 96.9% 86.2% -86 dBm 100.0% 100.0% 61.8% 30.1% -93 dBm
66603 100.0% 100.0% 100.0% 90.5% -91 dBm 100.0% 100.0% 100.0% 100.0% -72 dBm 100.0% 100.0% 100.0% 95.2% -83 dBm
66604 100.0% 100.0% 100.0% 73.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -79 dBm 100.0% 100.0% 98.7% 86.8% -86 dBm
66605 100.0% 99.2% 98.7% 68.6% -97 dBm 100.0% 100.0% 99.6% 97.5% -82 dBm 100.0% 100.0% 87.4% 72.0% -89 dBm
66606 100.0% 100.0% 100.0% 81.2% -93 dBm 100.0% 100.0% 98.6% 94.9% -82 dBm 100.0% 100.0% 93.5% 65.2% -92 dBm
66607 100.0% 98.8% 100.0% 74.4% -99 dBm 100.0% 100.0% 98.8% 88.1% -83 dBm 100.0% 100.0% 91.1% 75.6% -86 dBm
66608 100.0% 100.0% 100.0% 82.2% -94 dBm 100.0% 100.0% 100.0% 95.0% -81 dBm 100.0% 100.0% 99.0% 80.2% -91 dBm
66609 100.0% 100.0% 100.0% 80.7% -99 dBm 100.0% 100.0% 98.0% 89.2% -83 dBm 100.0% 100.0% 95.3% 85.8% -91 dBm
66610 99.4% 99.2% 86.2% 53.0% -111 dBm 80.9% 80.9% 69.1% 46.9% -92 dBm 92.3% 92.3% 40.9% 27.4% -96 dBm
66611 100.0% 100.0% 100.0% 73.8% -96 dBm 100.0% 100.0% 100.0% 100.0% -77 dBm 100.0% 100.0% 95.0% 83.8% -87 dBm
66612 100.0% 100.0% 100.0% 56.0% -99 dBm 100.0% 100.0% 100.0% 100.0% -71 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
66614 100.0% 100.0% 96.1% 69.1% -106 dBm 98.8% 98.8% 92.6% 80.7% -88 dBm 99.6% 99.6% 57.0% 43.0% -94 dBm
66615 99.7% 99.7% 87.9% 65.1% -108 dBm 97.8% 97.8% 92.5% 80.1% -86 dBm 100.0% 100.0% 48.5% 32.9% -91 dBm
66616 100.0% 100.0% 100.0% 76.4% -98 dBm 96.5% 96.5% 93.1% 75.7% -90 dBm 100.0% 100.0% 91.7% 70.8% -92 dBm
66617 99.7% 99.7% 95.0% 64.9% -108 dBm 93.1% 93.1% 83.6% 63.6% -91 dBm 100.0% 100.0% 60.1% 40.9% -92 dBm
66618 99.9% 99.9% 95.7% 64.3% -107 dBm 87.7% 87.7% 78.9% 59.9% -91 dBm 99.4% 99.4% 73.1% 56.8% -93 dBm
66619 100.0% 100.0% 100.0% 81.8% -102 dBm 100.0% 100.0% 100.0% 98.5% -81 dBm 100.0% 100.0% 99.0% 96.1% -83 dBm
66621 100.0% 100.0% 100.0% 100.0% -88 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm 100.0% 100.0% 100.0% 100.0% -86 dBm
66622 100.0% 100.0% 100.0% 100.0% -88 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 100.0% 100.0% 100.0% -78 dBm

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Topeka, KS where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.