Coverage rankings for Schuylkill County, PA
AT&T currently ranks first for coverage in this area, with a coverage score of 80.7. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | AT&T | 80.7 | 94.4% | 94.4% | 74.2% | 62.4% | -112 dBm |
| 2 | T-Mobile | 76.0 | 77.9% | 77.8% | 69.5% | 51.8% | -91 dBm |
| 3 | Verizon | 70.6 | 98.4% | 98.4% | 36.4% | 22.9% | -93 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Schuylkill County, PA
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Schuylkill County, PA
AT&T
- Overall
- 94.4%
- 4G LTE
- 94.4%
- 5G
- 74.2%
- Fast 5G
- 62.4%
T-Mobile
- Overall
- 77.9%
- 4G LTE
- 77.8%
- 5G
- 69.5%
- Fast 5G
- 51.8%
Verizon
- Overall
- 98.4%
- 4G LTE
- 98.4%
- 5G
- 36.4%
- Fast 5G
- 22.9%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Schuylkill County, PA
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Altamont, PA | 100.0% 100.0% 95.7% 82.6% -86 dBm | 100.0% 100.0% 100.0% 91.3% -102 dBm | 100.0% 100.0% 100.0% 100.0% -73 dBm |
| Andreas, PA | 91.4% 91.4% 24.6% 12.0% -100 dBm | 92.8% 92.8% 60.9% 48.7% -116 dBm | 59.9% 59.5% 49.3% 28.3% -96 dBm |
| Ashland, PA | 100.0% 100.0% 90.0% 65.0% -90 dBm | 97.5% 97.5% 97.5% 82.5% -106 dBm | 77.5% 77.5% 52.5% 30.0% -100 dBm |
| Auburn, PA | 100.0% 100.0% 0.0% 0.0% -73 dBm | 86.8% 86.8% 34.2% 26.3% -119 dBm | 73.7% 73.7% 57.9% 34.2% -96 dBm |
| Barnesville, PA | 98.0% 98.0% 21.6% 9.0% -96 dBm | 95.1% 95.1% 73.3% 57.9% -112 dBm | 79.2% 79.2% 69.5% 47.5% -92 dBm |
| Beurys Lake, PA | 100.0% 100.0% 12.5% 0.0% -105 dBm | 100.0% 100.0% 100.0% 100.0% -108 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Branchdale, PA | 100.0% 100.0% 11.1% 11.1% -99 dBm | 100.0% 100.0% 100.0% 100.0% -103 dBm | 100.0% 100.0% 100.0% 94.4% -87 dBm |
| Brandonville, PA | 100.0% 100.0% 75.8% 63.6% -93 dBm | 21.2% 21.2% 0.0% 0.0% -119 dBm | N/A N/A N/A N/A N/A |
| Brockton, PA | 100.0% 100.0% 11.1% 0.0% -83 dBm | 100.0% 100.0% 100.0% 100.0% -107 dBm | 100.0% 100.0% 100.0% 100.0% -86 dBm |
| Buck Run, PA | 100.0% 100.0% 84.6% 53.8% -88 dBm | 100.0% 100.0% 100.0% 100.0% -102 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Coaldale, PA | 96.4% 96.4% 27.3% 16.4% -101 dBm | 100.0% 100.0% 92.7% 89.1% -103 dBm | 100.0% 100.0% 92.7% 87.3% -79 dBm |
| Cressona, PA | 100.0% 100.0% 16.7% 16.7% -72 dBm | 100.0% 100.0% 100.0% 100.0% -104 dBm | 100.0% 100.0% 100.0% 83.3% -90 dBm |
| Cumbola, PA | 100.0% 100.0% 36.4% 27.3% -103 dBm | 100.0% 100.0% 90.9% 81.8% -115 dBm | 90.9% 90.9% 63.6% 27.3% -99 dBm |
| Deer Lake, PA | 100.0% 100.0% 66.7% 25.0% -93 dBm | 100.0% 100.0% 91.7% 83.3% -108 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Delano, PA | 100.0% 100.0% 0.0% 0.0% -96 dBm | 100.0% 100.0% 100.0% 100.0% -98 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
| Donaldson, PA | 100.0% 100.0% 100.0% 100.0% -80 dBm | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 20.0% 0.0% -108 dBm |
| Englewood, PA | 100.0% 100.0% 58.3% 41.7% -90 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -88 dBm |
| Forestville, PA | 100.0% 100.0% 40.9% 9.1% -97 dBm | 100.0% 100.0% 100.0% 100.0% -105 dBm | 100.0% 100.0% 95.5% 77.3% -93 dBm |
| Fountain Springs, PA | 100.0% 100.0% 93.3% 60.0% -92 dBm | 100.0% 100.0% 100.0% 80.0% -108 dBm | 100.0% 100.0% 93.3% 60.0% -95 dBm |
| Frackville, PA | 100.0% 100.0% 93.3% 73.3% -85 dBm | 100.0% 100.0% 100.0% 93.3% -110 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Friedensburg, PA | 100.0% 100.0% 95.3% 76.7% -86 dBm | 95.3% 95.3% 62.8% 58.1% -119 dBm | 95.3% 95.3% 79.1% 41.9% -97 dBm |
| Gilberton, PA | 100.0% 100.0% 51.4% 45.7% -88 dBm | 100.0% 100.0% 82.9% 62.9% -109 dBm | 88.6% 88.6% 88.6% 82.9% -83 dBm |
| Girardville, PA | 100.0% 100.0% 41.7% 33.3% -93 dBm | 100.0% 100.0% 75.0% 66.7% -110 dBm | 100.0% 100.0% 100.0% 91.7% -89 dBm |
| Gordon, PA | 100.0% 100.0% 100.0% 75.0% -91 dBm | 100.0% 100.0% 100.0% 100.0% -108 dBm | 83.3% 83.3% 66.7% 25.0% -98 dBm |
| Grier City, PA | 100.0% 100.0% 15.4% 0.0% -106 dBm | 100.0% 100.0% 38.5% 30.8% -117 dBm | 53.8% 53.8% 53.8% 7.7% -99 dBm |
| Heckscherville, PA | 100.0% 100.0% 37.5% 37.5% -101 dBm | 100.0% 100.0% 75.0% 62.5% -118 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Hegins, PA | 100.0% 100.0% 14.6% 12.5% -94 dBm | 100.0% 100.0% 100.0% 95.8% -103 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
| Hometown, PA | 100.0% 100.0% 68.8% 45.8% -91 dBm | 100.0% 100.0% 97.9% 85.4% -104 dBm | 89.6% 89.6% 85.4% 77.1% -85 dBm |
| Kelayres, PA | 100.0% 100.0% 100.0% 100.0% -63 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -67 dBm |
| Klingerstown, PA | 92.3% 92.3% 0.0% 0.0% -105 dBm | 100.0% 100.0% 92.3% 92.3% -112 dBm | N/A N/A N/A N/A N/A |
| Lake Wynonah, PA | 100.0% 100.0% 69.2% 53.8% -92 dBm | 100.0% 100.0% 98.7% 96.2% -109 dBm | 100.0% 100.0% 100.0% 89.7% -85 dBm |
| Landingville, PA | 100.0% 100.0% 42.9% 38.1% -96 dBm | 100.0% 100.0% 66.7% 66.7% -114 dBm | 57.1% 57.1% 38.1% 23.8% -96 dBm |
| Lavelle, PA | 100.0% 100.0% 65.5% 51.7% -89 dBm | 100.0% 100.0% 93.1% 89.7% -110 dBm | 89.7% 89.7% 65.5% 37.9% -98 dBm |
| Llewellyn, PA | 100.0% 100.0% 25.0% 0.0% -98 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 75.0% 25.0% -103 dBm |
| Lost Creek, PA | 100.0% 100.0% 61.7% 33.3% -94 dBm | 100.0% 100.0% 98.9% 78.9% -105 dBm | 97.8% 97.8% 85.0% 59.4% -94 dBm |
| Mahanoy City, PA | 100.0% 100.0% 0.0% 0.0% -71 dBm | 100.0% 100.0% 100.0% 100.0% -98 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Mahanoy Plane, PA | 100.0% 100.0% 25.0% 25.0% -91 dBm | 100.0% 100.0% 100.0% 87.5% -109 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Mar Lin, PA | 100.0% 100.0% 100.0% 100.0% -90 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm |
| Marlin, PA | 100.0% 100.0% 100.0% 100.0% -90 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm |
| Mary D, PA | 100.0% 100.0% 4.7% 2.3% -85 dBm | 100.0% 100.0% 100.0% 100.0% -106 dBm | 100.0% 100.0% 100.0% 97.7% -82 dBm |
| Maryd, PA | 100.0% 100.0% 0.0% 0.0% -78 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Mcadoo, PA | 100.0% 100.0% 100.0% 100.0% -70 dBm | 100.0% 100.0% 100.0% 80.0% -111 dBm | 100.0% 100.0% 100.0% 100.0% -73 dBm |
| McKeansburg, PA | 100.0% 100.0% 100.0% 87.5% -86 dBm | 100.0% 100.0% 100.0% 100.0% -105 dBm | 100.0% 100.0% 100.0% 100.0% -76 dBm |
| Mechanicsville, PA | 100.0% 100.0% 85.7% 85.7% -89 dBm | 100.0% 100.0% 100.0% 85.7% -107 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Middleport, PA | 100.0% 100.0% 63.6% 36.4% -92 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 90.9% -90 dBm |
| Minersville, PA | 100.0% 100.0% 82.4% 58.8% -86 dBm | 100.0% 100.0% 100.0% 100.0% -99 dBm | 100.0% 100.0% 100.0% 100.0% -81 dBm |
| Morea, PA | 100.0% 100.0% 25.0% 25.0% -98 dBm | 100.0% 100.0% 100.0% 100.0% -103 dBm | 100.0% 100.0% 100.0% 100.0% -88 dBm |
| Mount Carbon, PA | 100.0% 100.0% 0.0% 0.0% -80 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 0.0% -100 dBm |
| Muir, PA | 100.0% 100.0% 0.0% 0.0% -85 dBm | 100.0% 100.0% 100.0% 100.0% -107 dBm | 100.0% 100.0% 100.0% 100.0% -85 dBm |
| New Boston, PA | 100.0% 100.0% 40.0% 0.0% -96 dBm | 100.0% 100.0% 100.0% 80.0% -104 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Schuylkill County, PA where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.