Coverage rankings for Blair County, PA
AT&T currently ranks first for coverage in this area, with a coverage score of 74.9. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | AT&T | 74.9 | 85.8% | 85.8% | 66.9% | 59.2% | -112 dBm |
| 2 | T-Mobile | 67.2 | 66.7% | 66.7% | 60.1% | 44.0% | -91 dBm |
| 3 | Verizon | 66.7 | 91.1% | 91.1% | 35.2% | 23.3% | -96 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Blair County, PA
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Blair County, PA
AT&T
- Overall
- 85.8%
- 4G LTE
- 85.8%
- 5G
- 66.9%
- Fast 5G
- 59.2%
T-Mobile
- Overall
- 66.7%
- 4G LTE
- 66.7%
- 5G
- 60.1%
- Fast 5G
- 44.0%
Verizon
- Overall
- 91.1%
- 4G LTE
- 91.1%
- 5G
- 35.2%
- Fast 5G
- 23.3%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Blair County, PA
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Altoona, PA | 100.0% 100.0% 99.6% 96.4% -76 dBm | 100.0% 100.0% 100.0% 99.2% -91 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Bald Eagle, PA | 100.0% 100.0% 55.6% 33.3% -94 dBm | 100.0% 100.0% 100.0% 72.2% -104 dBm | 100.0% 100.0% 100.0% 83.3% -88 dBm |
| Beavertown, PA | 100.0% 100.0% 0.0% 0.0% -110 dBm | 33.3% 33.3% 0.0% 0.0% -120 dBm | 33.3% 33.3% 33.3% 0.0% -100 dBm |
| Bellwood, PA | 100.0% 100.0% 100.0% 91.7% -77 dBm | 100.0% 100.0% 100.0% 91.7% -99 dBm | 100.0% 100.0% 100.0% 91.7% -83 dBm |
| Blue Knob, PA | 100.0% 100.0% 0.0% 0.0% -110 dBm | 50.0% 50.0% 50.0% 0.0% -120 dBm | 50.0% 50.0% 50.0% 0.0% -100 dBm |
| Brooks Mill, PA | 100.0% 100.0% 100.0% 100.0% -87 dBm | 100.0% 100.0% 100.0% 100.0% -103 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Canan Station, PA | 100.0% 100.0% 100.0% 100.0% -80 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Canoe Creek, PA | 100.0% 100.0% 0.0% 0.0% -103 dBm | 100.0% 100.0% 100.0% 100.0% -120 dBm | N/A N/A N/A N/A N/A |
| Carson Valley, PA | 100.0% 100.0% 100.0% 100.0% -93 dBm | 100.0% 100.0% 100.0% 100.0% -107 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Charlottsville, PA | 100.0% 100.0% 0.0% 0.0% -70 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Clappertown, PA | 100.0% 100.0% 0.0% 0.0% -80 dBm | 87.5% 87.5% 0.0% 0.0% -120 dBm | 50.0% 50.0% 25.0% 0.0% -105 dBm |
| Claysburg, PA | 100.0% 100.0% 17.6% 2.9% -82 dBm | 100.0% 100.0% 100.0% 100.0% -108 dBm | 100.0% 100.0% 100.0% 91.2% -86 dBm |
| Cotton Town, PA | 100.0% 100.0% 0.0% 0.0% -80 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Cove Forge, PA | 62.5% 62.5% 12.5% 0.0% -108 dBm | 87.5% 87.5% 50.0% 37.5% -120 dBm | 50.0% 50.0% 50.0% 12.5% -98 dBm |
| Cross Keys, PA | 100.0% 100.0% 100.0% 100.0% -77 dBm | 100.0% 100.0% 100.0% 100.0% -98 dBm | 100.0% 100.0% 100.0% 100.0% -82 dBm |
| Culp, PA | 25.0% 25.0% 0.0% 0.0% -110 dBm | 50.0% 50.0% 0.0% 0.0% -120 dBm | N/A N/A N/A N/A N/A |
| Curryville, PA | 100.0% 100.0% 75.0% 0.0% -103 dBm | 100.0% 100.0% 50.0% 50.0% -115 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Dumb Hundred, PA | 100.0% 100.0% 80.0% 60.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -114 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Duncansville, PA | 100.0% 100.0% 100.0% 83.3% -78 dBm | 100.0% 100.0% 100.0% 83.3% -112 dBm | 100.0% 100.0% 100.0% 100.0% -88 dBm |
| East Altoona, PA | 100.0% 100.0% 100.0% 80.0% -88 dBm | 100.0% 100.0% 100.0% 100.0% -112 dBm | 100.0% 100.0% 100.0% 100.0% -86 dBm |
| East Freedom, PA | 100.0% 100.0% 75.0% 66.7% -80 dBm | 100.0% 100.0% 100.0% 100.0% -103 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| East Sharpsburg, PA | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A |
| Elberta, PA | 16.7% 16.7% 0.0% 0.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -113 dBm | N/A N/A N/A N/A N/A |
| Eldorado, PA | 100.0% 100.0% 95.0% 70.0% -92 dBm | 100.0% 100.0% 100.0% 100.0% -101 dBm | 100.0% 100.0% 100.0% 60.0% -94 dBm |
| Fisherville, PA | 100.0% 100.0% 0.0% 0.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Foot of Ten, PA | 100.0% 100.0% 100.0% 93.3% -71 dBm | 100.0% 100.0% 100.0% 100.0% -111 dBm | 100.0% 100.0% 100.0% 100.0% -76 dBm |
| Fort Fetter, PA | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Fostoria, PA | 100.0% 100.0% 50.0% 0.0% -90 dBm | 100.0% 100.0% 100.0% 100.0% -120 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Franklin Forge, PA | 100.0% 100.0% 0.0% 0.0% -110 dBm | 100.0% 100.0% 100.0% 100.0% -120 dBm | N/A N/A N/A N/A N/A |
| Frankstown, PA | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A |
| Fredericksburg, PA | 90.0% 90.0% 0.0% 0.0% -107 dBm | 100.0% 100.0% 0.0% 0.0% -120 dBm | 100.0% 100.0% 100.0% 100.0% -81 dBm |
| Friesville, PA | 100.0% 100.0% 0.0% 0.0% -78 dBm | 100.0% 100.0% 100.0% 100.0% -115 dBm | 100.0% 100.0% 100.0% 100.0% -88 dBm |
| Ganister, PA | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A | N/A N/A N/A N/A N/A |
| Geeseytown, PA | 100.0% 100.0% 0.0% 0.0% -62 dBm | 100.0% 100.0% 40.0% 40.0% -120 dBm | N/A N/A N/A N/A N/A |
| Gray, PA | 100.0% 100.0% 100.0% 66.7% -93 dBm | 100.0% 100.0% 100.0% 33.3% -107 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Grazierville, PA | 100.0% 100.0% 84.0% 48.0% -93 dBm | 100.0% 100.0% 100.0% 52.0% -112 dBm | 100.0% 100.0% 100.0% 96.0% -90 dBm |
| Greenwood, PA | 100.0% 100.0% 97.6% 75.6% -91 dBm | 100.0% 100.0% 97.6% 87.8% -113 dBm | 100.0% 100.0% 97.6% 78.0% -91 dBm |
| Henrietta, PA | 25.0% 25.0% 0.0% 0.0% -110 dBm | 75.0% 75.0% 0.0% 0.0% -120 dBm | 100.0% 100.0% 100.0% 75.0% -93 dBm |
| Hollidaysburg, PA | 100.0% 100.0% 100.0% 100.0% -76 dBm | 100.0% 100.0% 100.0% 100.0% -99 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Homewood at Martinsburg, PA | 100.0% 100.0% 100.0% 100.0% -90 dBm | 100.0% 100.0% 100.0% 100.0% -120 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Ironville, PA | 100.0% 100.0% 100.0% 0.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Jugtown, PA | 100.0% 100.0% 100.0% 0.0% -90 dBm | 100.0% 100.0% 0.0% 0.0% -120 dBm | 100.0% 100.0% 100.0% 100.0% -90 dBm |
| Juniata Gap, PA | 100.0% 100.0% 50.0% 40.0% -95 dBm | 100.0% 100.0% 100.0% 100.0% -105 dBm | 100.0% 100.0% 100.0% 100.0% -89 dBm |
| Klahr, PA | 100.0% 100.0% 20.0% 0.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -118 dBm | 80.0% 80.0% 60.0% 20.0% -100 dBm |
| Lakemont, PA | 100.0% 100.0% 100.0% 92.0% -79 dBm | 100.0% 100.0% 100.0% 96.0% -103 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Larke, PA | 100.0% 100.0% 0.0% 0.0% -113 dBm | 100.0% 100.0% 0.0% 0.0% -120 dBm | N/A N/A N/A N/A N/A |
| Leamersville, PA | 100.0% 100.0% 100.0% 50.0% -85 dBm | 100.0% 100.0% 100.0% 100.0% -105 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Linds Crossing, PA | 100.0% 100.0% 0.0% 0.0% -85 dBm | 100.0% 100.0% 100.0% 100.0% -120 dBm | N/A N/A N/A N/A N/A |
| Loop, PA | 100.0% 100.0% 81.8% 65.9% -88 dBm | 93.2% 93.2% 75.0% 72.7% -110 dBm | 93.2% 93.2% 90.9% 77.3% -87 dBm |
| Martinsburg, PA | 100.0% 100.0% 92.9% 92.9% -84 dBm | 100.0% 100.0% 100.0% 100.0% -120 dBm | 100.0% 100.0% 100.0% 100.0% -74 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Blair County, PA where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.