Coverage rankings for Allegheny County, PA
T-Mobile currently ranks first for coverage in this area, with a coverage score of 94.7. Compare Wireless Carriers uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.
| Rank | Carrier | Score | Overall | 4G LTE | 5G | Fast 5G | Average Signal |
|---|---|---|---|---|---|---|---|
| 1 | T-Mobile | 94.7 | 97.7% | 97.7% | 92.9% | 81.6% | -85 dBm |
| 2 | Verizon | 93.2 | 99.9% | 99.9% | 91.9% | 76.9% | -94 dBm |
| 3 | AT&T | 93.0 | 99.3% | 99.3% | 97.8% | 87.7% | -103 dBm |
Scores include coverage area, network type, and average signal strength.
Cell phone coverage map for Allegheny County, PA
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Compare Wireless Carriers.
Loading coverage map...
Cell phone coverage by network in Allegheny County, PA
T-Mobile
- Overall
- 97.7%
- 4G LTE
- 97.7%
- 5G
- 92.9%
- Fast 5G
- 81.6%
Verizon
- Overall
- 99.9%
- 4G LTE
- 99.9%
- 5G
- 91.9%
- Fast 5G
- 76.9%
AT&T
- Overall
- 99.3%
- 4G LTE
- 99.3%
- 5G
- 97.8%
- Fast 5G
- 87.7%
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Allegheny County, PA
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Allison Park, PA | 100.0% 100.0% 98.2% 85.0% -95 dBm | 99.4% 99.4% 99.1% 90.9% -100 dBm | 98.5% 98.5% 96.5% 86.2% -86 dBm |
| Aspinwall, PA | 100.0% 100.0% 100.0% 90.0% -83 dBm | 100.0% 100.0% 100.0% 90.0% -88 dBm | 100.0% 100.0% 100.0% 90.0% -88 dBm |
| Avalon, PA | 100.0% 100.0% 100.0% 80.0% -87 dBm | 100.0% 100.0% 100.0% 100.0% -86 dBm | 100.0% 100.0% 100.0% 100.0% -73 dBm |
| Bairdford, PA | 100.0% 100.0% 100.0% 92.1% -91 dBm | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Bakerstown, PA | 100.0% 100.0% 96.7% 68.3% -101 dBm | 100.0% 100.0% 100.0% 95.0% -103 dBm | 100.0% 100.0% 95.0% 65.0% -93 dBm |
| Baldwin, PA | 100.0% 100.0% 95.1% 86.6% -91 dBm | 97.9% 97.9% 97.9% 87.3% -103 dBm | 100.0% 100.0% 99.3% 96.5% -80 dBm |
| Bell Acres, PA | 100.0% 100.0% 79.4% 48.1% -101 dBm | 99.2% 99.2% 94.7% 77.9% -108 dBm | 98.5% 98.5% 90.1% 71.0% -90 dBm |
| Bellevue, PA | 100.0% 100.0% 96.2% 88.5% -91 dBm | 100.0% 100.0% 100.0% 96.2% -91 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Ben Avon, PA | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -101 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Ben Avon Heights, PA | 100.0% 100.0% 100.0% 60.0% -106 dBm | 100.0% 100.0% 100.0% 100.0% -102 dBm | 100.0% 100.0% 100.0% 100.0% -88 dBm |
| Bethel Park, PA | 100.0% 100.0% 94.4% 78.0% -90 dBm | 100.0% 100.0% 99.0% 93.4% -102 dBm | 100.0% 100.0% 99.7% 94.4% -82 dBm |
| Blaine Hill, PA | 100.0% 100.0% 100.0% 80.0% -96 dBm | 100.0% 100.0% 100.0% 80.0% -108 dBm | 100.0% 100.0% 100.0% 80.0% -86 dBm |
| Blawnox, PA | 100.0% 100.0% 100.0% 100.0% -77 dBm | 100.0% 100.0% 100.0% 100.0% -96 dBm | 100.0% 100.0% 100.0% 100.0% -67 dBm |
| Boston, PA | 100.0% 100.0% 100.0% 100.0% -88 dBm | 100.0% 100.0% 100.0% 87.5% -110 dBm | 100.0% 100.0% 100.0% 87.5% -86 dBm |
| Brackenridge, PA | 100.0% 100.0% 100.0% 84.6% -94 dBm | 100.0% 100.0% 100.0% 100.0% -104 dBm | 100.0% 100.0% 100.0% 100.0% -82 dBm |
| Braddock, PA | 100.0% 100.0% 100.0% 100.0% -75 dBm | 100.0% 100.0% 100.0% 100.0% -85 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
| Braddock Hills, PA | 100.0% 100.0% 96.0% 92.0% -92 dBm | 100.0% 100.0% 100.0% 92.0% -101 dBm | 100.0% 100.0% 100.0% 96.0% -78 dBm |
| Bradford Woods, PA | 100.0% 100.0% 95.7% 65.2% -100 dBm | 100.0% 100.0% 100.0% 100.0% -107 dBm | 100.0% 100.0% 91.3% 69.6% -92 dBm |
| Bradfordwoods, PA | 100.0% 100.0% 96.0% 68.0% -99 dBm | 100.0% 100.0% 100.0% 100.0% -106 dBm | 100.0% 100.0% 92.0% 72.0% -91 dBm |
| Brentwood, PA | 100.0% 100.0% 91.7% 80.6% -89 dBm | 100.0% 100.0% 100.0% 88.9% -98 dBm | 100.0% 100.0% 100.0% 100.0% -77 dBm |
| Bridgeville, PA | 100.0% 100.0% 100.0% 96.4% -85 dBm | 100.0% 100.0% 100.0% 100.0% -104 dBm | 100.0% 100.0% 100.0% 100.0% -76 dBm |
| Buena Vista, PA | 100.0% 100.0% 25.0% 25.0% -88 dBm | 100.0% 100.0% 75.0% 75.0% -115 dBm | 100.0% 100.0% 100.0% 100.0% -83 dBm |
| Bunola, PA | 100.0% 100.0% 78.6% 53.6% -94 dBm | 100.0% 100.0% 78.6% 75.0% -115 dBm | 92.9% 92.9% 92.9% 57.1% -91 dBm |
| Carnegie, PA | 100.0% 100.0% 100.0% 100.0% -81 dBm | 100.0% 100.0% 100.0% 97.5% -98 dBm | 100.0% 100.0% 100.0% 100.0% -70 dBm |
| Carnot-Moon, PA | 100.0% 100.0% 93.8% 84.0% -90 dBm | 97.2% 97.2% 93.8% 88.9% -98 dBm | 100.0% 100.0% 96.5% 90.3% -80 dBm |
| Castle Shannon, PA | 100.0% 100.0% 100.0% 92.5% -86 dBm | 100.0% 100.0% 100.0% 100.0% -97 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Chalfant, PA | 100.0% 100.0% 100.0% 100.0% -90 dBm | 100.0% 100.0% 100.0% 100.0% -95 dBm | 100.0% 100.0% 100.0% 100.0% -78 dBm |
| Cheswick, PA | 100.0% 100.0% 100.0% 100.0% -89 dBm | 100.0% 100.0% 100.0% 100.0% -96 dBm | 100.0% 100.0% 100.0% 100.0% -82 dBm |
| Churchill, PA | 100.0% 100.0% 85.2% 68.5% -92 dBm | 100.0% 100.0% 100.0% 92.6% -97 dBm | 100.0% 100.0% 98.1% 87.0% -83 dBm |
| Clairton, PA | 100.0% 100.0% 100.0% 97.0% -87 dBm | 100.0% 100.0% 100.0% 95.5% -105 dBm | 100.0% 100.0% 98.5% 95.5% -84 dBm |
| Clinton Census Place 4214296, PA | 100.0% 100.0% 85.7% 52.4% -105 dBm | 100.0% 100.0% 100.0% 90.5% -107 dBm | 100.0% 100.0% 100.0% 100.0% -70 dBm |
| Coraopolis, PA | 100.0% 100.0% 100.0% 93.8% -82 dBm | 100.0% 100.0% 100.0% 93.8% -103 dBm | 100.0% 100.0% 100.0% 96.9% -78 dBm |
| Coulter, PA | 100.0% 100.0% 50.0% 35.7% -98 dBm | 85.7% 85.7% 71.4% 42.9% -115 dBm | 100.0% 100.0% 78.6% 64.3% -96 dBm |
| Coulters, PA | 100.0% 100.0% 33.3% 16.7% -97 dBm | 66.7% 66.7% 50.0% 33.3% -118 dBm | 100.0% 100.0% 50.0% 33.3% -102 dBm |
| Crafton, PA | 100.0% 100.0% 100.0% 92.3% -93 dBm | 100.0% 100.0% 100.0% 96.2% -91 dBm | 100.0% 100.0% 100.0% 96.2% -77 dBm |
| Creighton, PA | 100.0% 100.0% 100.0% 89.2% -90 dBm | 100.0% 100.0% 94.6% 91.9% -110 dBm | 100.0% 100.0% 100.0% 86.5% -82 dBm |
| Crescent, PA | 100.0% 100.0% 100.0% 84.9% -95 dBm | 90.6% 90.6% 81.1% 79.2% -109 dBm | 96.2% 96.2% 88.7% 67.9% -91 dBm |
| Cuddy, PA | 100.0% 100.0% 100.0% 100.0% -93 dBm | 100.0% 100.0% 100.0% 85.7% -94 dBm | 100.0% 100.0% 85.7% 14.3% -100 dBm |
| Curtisville, PA | 100.0% 100.0% 94.1% 64.7% -89 dBm | 100.0% 100.0% 100.0% 97.1% -91 dBm | 100.0% 100.0% 100.0% 94.1% -76 dBm |
| Dormont, PA | 100.0% 100.0% 100.0% 100.0% -92 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm | 100.0% 100.0% 100.0% 100.0% -74 dBm |
| Dorseyville, PA | 100.0% 100.0% 100.0% 94.9% -90 dBm | 100.0% 100.0% 100.0% 92.3% -105 dBm | 100.0% 100.0% 100.0% 100.0% -80 dBm |
| Dravosburg, PA | 100.0% 100.0% 92.0% 92.0% -85 dBm | 100.0% 100.0% 100.0% 100.0% -106 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Duquesne, PA | 100.0% 100.0% 100.0% 95.5% -85 dBm | 100.0% 100.0% 100.0% 100.0% -102 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
| East McKeesport, PA | 100.0% 100.0% 100.0% 100.0% -88 dBm | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -77 dBm |
| East Pittsburgh, PA | 100.0% 100.0% 100.0% 100.0% -79 dBm | 100.0% 100.0% 100.0% 80.0% -108 dBm | 100.0% 100.0% 100.0% 100.0% -74 dBm |
| Edgewood, PA | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -94 dBm | 100.0% 100.0% 100.0% 100.0% -75 dBm |
| Edgeworth, PA | 100.0% 100.0% 100.0% 86.1% -101 dBm | 100.0% 100.0% 100.0% 94.4% -107 dBm | 100.0% 100.0% 100.0% 88.9% -90 dBm |
| Elizabeth, PA | 100.0% 100.0% 100.0% 88.9% -91 dBm | 100.0% 100.0% 100.0% 100.0% -100 dBm | 100.0% 100.0% 100.0% 100.0% -84 dBm |
| Emsworth, PA | 100.0% 100.0% 100.0% 100.0% -88 dBm | 100.0% 100.0% 100.0% 100.0% -101 dBm | 100.0% 100.0% 100.0% 92.9% -89 dBm |
| Enlow, PA | 100.0% 100.0% 80.0% 75.0% -86 dBm | 100.0% 100.0% 100.0% 65.0% -109 dBm | 100.0% 100.0% 100.0% 80.0% -90 dBm |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Allegheny County, PA where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.